Steiger BEARCAT I - Tractor Specs
Specs for Steiger BEARCAT I
Make: Steiger | Model: BEARCAT I | Years Made: 1970-1974 |
HP-PTO: | HP-Engine: | HP-Drawbar: 158.91 |
HP-Range: 159 | Engine-Make: CATERPILLAR | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: V-8/636 | Transmission-STD: CM | Optional: |
Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
Tires-Std Front: 23.1-26 | Tires-Std Rear: 23.1-26 | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: STD | Weight: 19564 | New Price: 0 |
Steiger BEARCAT I Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
2000 | 1970 | |
2040 | 1971 | |
2275 | 1972 | |
2442 | 1973 | |
2820 | 1974 | |
Paint Information for Steiger BEARCAT I
Color Application: | MFG Color Name: |
---|
| |
BODY | STEIGER GREEN |
WHEELS & TRIM | RED |