Steiger C III ST250 - Tractor Specs
Specs for Steiger C III ST250
Make: Steiger | Model: C III ST250 | Years Made: 1976-1983 |
HP-PTO: | HP-Engine: 250 | HP-Drawbar: 216 |
HP-Range: 250 | Engine-Make: CAT 3306 PCT | Engine-Fuel: DIESEL/TURBO |
Engine-Cyl(s)-CID: 6/638 | Transmission-STD: | Optional: |
Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
Tires-Std Front: 23.1-34 | Tires-Std Rear: 23.1-34 | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: 4 | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: STD | Weight: 29800 | New Price: 49700 |
Steiger C III ST250 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
104-00001 | 1976 | |
104-00266 | 1977 | |
104-01001 | 1981 | |
104-01501 | 1982 | |
104-02501 | 1983 | |
Paint Information for Steiger C III ST250
Color Application: | MFG Color Name: |
---|
| |
BODY | STEIGER GREEN |
TRIM | BLACK |