Steiger COUG 1000 - Tractor Specs
Specs for Steiger COUG 1000
Make: Steiger | Model: COUG 1000 | Years Made: 1986-1989 |
HP-PTO: 260 | HP-Engine: 280 | HP-Drawbar: 230 |
HP-Range: 260 | Engine-Make: CUMM6CTA-8.3 | Engine-Fuel: DIESEL/TURBO |
Engine-Cyl(s)-CID: 6/611 | Transmission-STD: PS | Optional: |
Fwd/Rev Standard: 12/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
Tires-Std Front: 20.8-38 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: 130 |
Pto Type: OPT IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 11500 |
Hydraulics-Type: CLOSED | Hyd-Cap: 72 | Hyd-Flow: 27 |
Hyd Std Outlets: 3 | Cooling Capacity: 66 | Fuel Tank Capacity: 170 |
Cab-Stdm A/C; Rops: STD | Weight: 23000 | New Price: 0 |
Steiger COUG 1000 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
C16-5476 | 1986 | |
C15-5479 | 1986 | |
C12-6043 | 1986 | |
C11-6042 | 1986 | |
17900250 | 1987 | |
JCB-0001501 | 1988 | |
JCB-0002500 | 1989 | |
Paint Information for Steiger COUG 1000
Color Application: | MFG Color Name: |
---|
| |
TRIM | BLACK |
BODY | STEIGER GREEN |