Steiger Cougar III PT-250 - Tractor Specs
Specs for Steiger Cougar III PT-250
Make: Steiger | Model: Cougar III PT-250 | Years Made: 1979 - 1980n++n++n++III Series |
Factory: Fargo, North Dakota, USA | Chassis: 4x4 4WD | Wheelbase: n/a |
Front tire: n/a | Rear tire: n/a | Weight: 30,000 lbs [13608 kg] |
Length: n/a | Width: n/a | Height: n/a |
Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
Hitch Rear Type: n/a | Hitch Rear Lift: n/a | Fuel Capacity: n/a |
Hydraulics Type: open | Hydraulics Capacity: n/a | Hydraulics Pressure: n/a |
Hydraulics Valves: 4 | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: n/a | Brakes: n/a | New Price: $74,500 (1980) |
Steiger Cougar III PT-250 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
Powertrain for Steiger Cougar III PT-250
Engine type: Caterpillar | Cylinders: 6 | Displacement: 638 ci [10.5 L] |
Bore/Stroke: n/a | Compression: n/a | RPM: n/a |
Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: independent | Rear RPM: 540,1000 | Clutch: n/a |
Cooling: n/a | Coolant: n/a | Air Cleaner Type: n/a |
Oil Capacity: n/a | Oil Change: n/a | Fuel: diesel |
Transmission Type: n/a | Gears: 20 forward and 4 reverse |
Paint Information for Steiger Cougar III PT-250