Steiger P III PT350 - Tractor Specs
Specs for Steiger P III PT350
Make: Steiger | Model: P III PT350 | Years Made: 1977-1981 |
HP-PTO: | HP-Engine: 350 | HP-Drawbar: 311.64 |
HP-Range: 350 | Engine-Make: CUMM VT 903 | Engine-Fuel: DIESEL/TURBO |
Engine-Cyl(s)-CID: V-8/903 | Transmission-STD: | Optional: |
Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
Tires-Std Front: 23.1-34 | Tires-Std Rear: 23.1-34 | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: STD | Weight: 31145 | New Price: 94684 |
Steiger P III PT350 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
140-00001 | 1977 | |
140-00023 | 1978 | |
140-00059 | 1979 | |
140-00062 | 1980 | |
140-00075 | 1981 | |
Paint Information for Steiger P III PT350
Color Application: | MFG Color Name: |
---|
| |
BODY | STEIGER GREEN |
TRIM | BLACK |