Steiger P III PTA325 - Tractor Specs
Specs for Steiger P III PTA325
Make: Steiger | Model: P III PTA325 | Years Made: 1980-1982 |
HP-PTO: | HP-Engine: 325 | HP-Drawbar: 274 |
HP-Range: 325 | Engine-Make: CAT 3406 DIT | Engine-Fuel: DIESEL/TURBO |
Engine-Cyl(s)-CID: 6/893 | Transmission-STD: AUTOMATIC | Optional: |
Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
Tires-Std Front: 23.1-34 | Tires-Std Rear: 23.1-34 | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: STD | Weight: 30820 | New Price: 109281 |
Steiger P III PTA325 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
150-00036 | 1980 | |
150-00273 | 1981 | |
150-01501 | 1982 | |
Paint Information for Steiger P III PTA325
Color Application: | MFG Color Name: |
---|
| |
TRIM | BLACK |
BODY | STEIGER GREEN |