Steiger P III ST325 - Tractor Specs
Specs for Steiger P III ST325
Make: Steiger | Model: P III ST325 | Years Made: 1976-1983 |
HP-PTO: | HP-Engine: 325 | HP-Drawbar: 281.94 |
HP-Range: 325 | Engine-Make: CAT 3406 | Engine-Fuel: DIESEL/TURBO |
Engine-Cyl(s)-CID: 6/893 | Transmission-STD: | Optional: |
Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
Tires-Std Front: 23.1-34 | Tires-Std Rear: 23.1-34 | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: STD | Weight: 31080 | New Price: 102161 |
Steiger P III ST325 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
123-00001 | 1976 | |
123-00123 | 1977 | |
123-00370 | 1978 | |
123-00627 | 1979 | |
123-00887 | 1980 | |
123-01124 | 1981 | |
123-01501 | 1982 | |
123-02501 | 1983 | |
Paint Information for Steiger P III ST325
Color Application: | MFG Color Name: |
---|
| |
TRIM | BLACK |
BODY | STEIGER GREEN |