Steiger P III ST350 - Tractor Specs
Specs for Steiger P III ST350
Make: Steiger | Model: P III ST350 | Years Made: 1977-1981 |
HP-PTO: | HP-Engine: 350 | HP-Drawbar: 311 |
HP-Range: 350 | Engine-Make: CUMM VT903 | Engine-Fuel: DIESEL/TURBO |
Engine-Cyl(s)-CID: V-8/903 | Transmission-STD: MECHANICAL | Optional: |
Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: 20.8X34 | Tires-Std Rear: 20.8X34 | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: 4 | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: STD | Weight: | New Price: 94684 |
Steiger P III ST350 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
139-00001 | 1977 | |
139-00011 | 1978 | |
139-00031 | 1979 | |
139-00061 | 1980 | |
139-00069 | 1981 | |
Paint Information for Steiger P III ST350
Color Application: | MFG Color Name: |
---|
| |
BODY | STEIGER GREEN |
TRIM | BLACK |