Steiger P IV KM325 - Tractor Specs
Specs for Steiger P IV KM325
Make: Steiger | Model: P IV KM325 | Years Made: 1983-1985 |
HP-PTO: | HP-Engine: 325 | HP-Drawbar: 289.58 |
HP-Range: 325 | Engine-Make: CUMMINS 855 | Engine-Fuel: DIESEL/TURBO |
Engine-Cyl(s)-CID: 6/855 | Transmission-STD: CM | Optional: |
Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
Tires-Std Front: 23.1-34 | Tires-Std Rear: 23.1-34 | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: STD | Weight: 29760 | New Price: 106640 |
Steiger P IV KM325 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
107-3001 | 1983 | |
107-3201 | 1984 | |
107-5001 | 1985 | |
Paint Information for Steiger P IV KM325
Color Application: | MFG Color Name: |
---|
| |
TRIM | BLACK |
BODY | STEIGER GREEN |