Steiger PANT 1000 - Tractor Specs
Specs for Steiger PANT 1000
Make: Steiger | Model: PANT 1000 | Years Made: 1986-1989 |
HP-PTO: 308 | HP-Engine: 335 | HP-Drawbar: 282 |
HP-Range: 308 | Engine-Make: CUMM NTA855A | Engine-Fuel: DIESEL/TURBO |
Engine-Cyl(s)-CID: 6/855 | Transmission-STD: CM | Optional: |
Fwd/Rev Standard: 12/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
Tires-Std Front: 24.5-32 | Tires-Std Rear: 24.5-32 | Wheelbase-Inch: 141.5 |
Pto Type: OPT IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 14000 |
Hydraulics-Type: CLOSED | Hyd-Cap: 104 | Hyd-Flow: 40 |
Hyd Std Outlets: 3 | Cooling Capacity: 66 | Fuel Tank Capacity: 250 |
Cab-Stdm A/C; Rops: STD | Weight: 28000 | New Price: 0 |
Steiger PANT 1000 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
P02-6502 | 1986 | |
P01-6503 | 1986 | |
17900250 | 1987 | |
JCB-0001501 | 1988 | |
JCB0002500 | 1989 | |
Paint Information for Steiger PANT 1000
Color Application: | MFG Color Name: |
---|
| |
BODY | STEIGER GREEN |
TRIM | BLACK |