Steiger PANT 9170 - Tractor Specs
Specs for Steiger PANT 9170
Make: Steiger | Model: PANT 9170 | Years Made: 1989-1990 |
HP-PTO: 308.1 | HP-Engine: 335 | HP-Drawbar: 282 |
HP-Range: 308 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
Engine-Cyl(s)-CID: 6/855 | Transmission-STD: PS | Optional: |
Fwd/Rev Standard: 12/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
Tires-Std Front: 23.1-34 | Tires-Std Rear: 23.1-34 | Wheelbase-Inch: 141.5 |
Pto Type: OPT IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 14000 |
Hydraulics-Type: CLOSED | Hyd-Cap: 72 | Hyd-Flow: 27 |
Hyd Std Outlets: 3 | Cooling Capacity: 66 | Fuel Tank Capacity: 250 |
Cab-Stdm A/C; Rops: STD | Weight: 28000 | New Price: 118636 |
Steiger PANT 9170 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
JCB-0003600 | 1989 | |
JCB-0004600 | 1990 | |
Paint Information for Steiger PANT 9170
Color Application: | MFG Color Name: |
---|
| |
RIMS | ALUMINUM |
BODY & WHEELS | MM YELLOW |