Steiger Panther CP-1325 - Tractor Specs
Specs for Steiger Panther CP-1325
Make: Steiger | Model: Panther CP-1325 | Years Made: 1982 - 1985n++n++n++1000 Series |
Factory: Fargo, North Dakota, USA | Chassis: 4x4 4WD | Wheelbase: 141.5 inches [359 cm] |
Front tire: 23.1-34 | Rear tire: 23.1-34 | Weight: 35,500 lbs [16102 kg] |
Length: n/a | Width: n/a | Height: n/a |
Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
Hitch Rear Type: III,IV | Hitch Rear Lift: n/a | Fuel Capacity: n/a |
Hydraulics Type: closed | Hydraulics Capacity: n/a | Hydraulics Pressure: n/a |
Hydraulics Valves: 3 | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: n/a | Brakes: n/a | New Price: $125,000 (1985) |
Steiger Panther CP-1325 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
Powertrain for Steiger Panther CP-1325
Engine type: Caterpillar | Cylinders: 6 | Displacement: 893 ci [14.6 L] |
Bore/Stroke: n/a | Compression: n/a | RPM: n/a |
Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: independent | Rear RPM: 1000 | Clutch: n/a |
Cooling: n/a | Coolant: n/a | Air Cleaner Type: n/a |
Oil Capacity: n/a | Oil Change: n/a | Fuel: diesel |
Transmission Type: n/a | Gears: 12 forward and 2 reverse |
Paint Information for Steiger Panther CP-1325