Steiger Panther III PTA-296 - Tractor Specs
Specs for Steiger Panther III PTA-296
Make: Steiger | Model: Panther III PTA-296 | Years Made: 1978 - 1982n++n++n++III Series |
Factory: Fargo, North Dakota, USA | Chassis: 4x4 4WD | Wheelbase: n/a |
Front tire: n/a | Rear tire: n/a | Weight: n/a |
Length: n/a | Width: n/a | Height: n/a |
Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
Hitch Rear Type: n/a | Hitch Rear Lift: n/a | Fuel Capacity: n/a |
Hydraulics Type: open | Hydraulics Capacity: n/a | Hydraulics Pressure: n/a |
Hydraulics Valves: 4 | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: n/a | Brakes: n/a | New Price: n/a |
Steiger Panther III PTA-296 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
Powertrain for Steiger Panther III PTA-296
Engine type: Cummins | Cylinders: 8 | Displacement: 903 ci [14.8 L] |
Bore/Stroke: 5.50x4.75 inches [140 x 121 mm] | Compression: n/a | RPM: n/a |
Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: independent | Rear RPM: 540,1000 | Clutch: n/a |
Cooling: liquid | Coolant: n/a | Air Cleaner Type: n/a |
Oil Capacity: n/a | Oil Change: n/a | Fuel: diesel |
Transmission Type: n/a | Gears: n/a |
Paint Information for Steiger Panther III PTA-296