Steiger TIGER I - Tractor Specs
Specs for Steiger TIGER I
Make: Steiger | Model: TIGER I | Years Made: 1969-1972 |
HP-PTO: 205 | HP-Engine: | HP-Drawbar: |
HP-Range: 205 | Engine-Make: CUM VT903 | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: V-8/903 | Transmission-STD: | Optional: |
Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: 24000 | New Price: 37600 |
Steiger TIGER I Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
850 | 1969 | |
852 | 1970 | |
859 | 1971 | |
869 | 1972 | |
Paint Information for Steiger TIGER I
Color Application: | MFG Color Name: |
---|
| |
WHEELS & TRIM | RED |
BODY | STEIGER GREEN |