Steiger Tiger III ST-450 - Tractor Specs
Specs for Steiger Tiger III ST-450
Make: Steiger | Model: Tiger III ST-450 | Years Made: 1977 - 1982n++n++n++III Series |
Factory: Fargo, North Dakota, USA | Chassis: 4x4 4WD | Wheelbase: 150 inches [381 cm] |
Front tire: 30.5L-32 | Rear tire: 30.5L-32 | Weight: 42,800 lbs [19414 kg] |
Length: 289 inches [734 cm] | Width: 190.8 inches [484 cm] | Height: n/a |
Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
Hitch Rear Type: n/a | Hitch Rear Lift: n/a | Fuel Capacity: 384.3 gal [1454.6 L] |
Hydraulics Type: open | Hydraulics Capacity: 48 gal [181.7 L] | Hydraulics Pressure: n/a |
Hydraulics Valves: 5 | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: n/a | Brakes: n/a | New Price: $175,800 (1982) |
Steiger Tiger III ST-450 Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
13000010 | 1977 | n/a |
13000047 | 1978 | n/a |
13000097 | 1979 | n/a |
12900007 | 1980 | n/a |
12900010 | 1981 | n/a |
12901501 | 1982 | n/a |
Powertrain for Steiger Tiger III ST-450
Engine type: Caterpillar | Cylinders: 8 | Displacement: 1150 ci [18.8 L] |
Bore/Stroke: n/a | Compression: 15.1:1 | RPM: 2100 |
Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: n/a | Rear RPM: n/a | Clutch: n/a |
Cooling: liquid | Coolant: 112 qts [106.0 L] | Air Cleaner Type: n/a |
Oil Capacity: 48 qts [45.4 L] | Oil Change: n/a | Fuel: diesel |
Transmission Type: n/a | Gears: 6 forward and 1 reverse |
Paint Information for Steiger Tiger III ST-450