Steiger Turbo Tiger - Tractor Specs
Specs for Steiger Turbo Tiger
Make: Steiger | Model: Turbo Tiger | Years Made: 1973 - 1974n++n++n++I Series |
Factory: Fargo, North Dakota, USA | Chassis: 4x4 4WD | Wheelbase: n/a |
Front tire: 30.5-32 | Rear tire: 30.5-32 | Weight: n/a |
Length: n/a | Width: n/a | Height: n/a |
Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
Hitch Rear Type: n/a | Hitch Rear Lift: n/a | Fuel Capacity: n/a |
Hydraulics Type: open | Hydraulics Capacity: n/a | Hydraulics Pressure: n/a |
Hydraulics Valves: n/a | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: n/a | Brakes: n/a | New Price: $39,000 (1974) |
Steiger Turbo Tiger Serial Number Information
Serial Number: | Year Made: | Plate Location: |
---|
Powertrain for Steiger Turbo Tiger
Engine type: Cummins | Cylinders: 8 | Displacement: 903 ci [14.8 L] |
Bore/Stroke: 5.50x4.75 inches [140 x 121 mm] | Compression: n/a | RPM: n/a |
Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: n/a | Rear RPM: n/a | Clutch: n/a |
Cooling: liquid | Coolant: n/a | Air Cleaner Type: n/a |
Oil Capacity: n/a | Oil Change: n/a | Fuel: diesel |
Transmission Type: n/a | Gears: 10 forward and 2 reverse |
Paint Information for Steiger Turbo Tiger